Annual report pursuant to Section 13 and 15(d)

Stock-based Compensation - Stock Options Outstanding (Details)

v3.20.4
Stock-based Compensation - Stock Options Outstanding (Details)
Jan. 03, 2021
$ / shares
shares
Outstanding options (in shares) | shares 1,961,316
Outstanding options, weighted average exercise price (in dollars per share) | $ / shares $ 2.31
Exercisable options (in shares) | shares 705,082
Exercisable options, weighted average exercise price (in dollars per share) | $ / shares $ 1.71
Exercise Price Range 1 [Member]  
Outstanding options (in shares) | shares 300,658
Outstanding options, weighted average exercise price (in dollars per share) | $ / shares $ 1.80
Exercisable options (in shares) | shares 269,408
Exercisable options, weighted average exercise price (in dollars per share) | $ / shares $ 1.80
Exercise Price Range 2 [Member]  
Outstanding options (in shares) | shares 490,358
Outstanding options, weighted average exercise price (in dollars per share) | $ / shares $ 1.23
Exercisable options (in shares) | shares 221,616
Exercisable options, weighted average exercise price (in dollars per share) | $ / shares $ 1.23
Exercise Price Range 3 [Member]  
Outstanding options (in shares) | shares 134,371
Outstanding options, weighted average exercise price (in dollars per share) | $ / shares $ 1.26
Exercise Price Range 4 [Member]  
Outstanding options (in shares) | shares 50,000
Outstanding options, weighted average exercise price (in dollars per share) | $ / shares $ 2.74
Exercisable options (in shares) | shares 12,500
Exercisable options, weighted average exercise price (in dollars per share) | $ / shares $ 2.74
Exercise Price Range 5 [Member]  
Outstanding options (in shares) | shares 335,929
Outstanding options, weighted average exercise price (in dollars per share) | $ / shares $ 2.07
Exercisable options (in shares) | shares 201,558
Exercisable options, weighted average exercise price (in dollars per share) | $ / shares $ 2.07
Exercise Price Range 6 [Member]  
Outstanding options (in shares) | shares 650,000
Outstanding options, weighted average exercise price (in dollars per share) | $ / shares $ 3.67