Note 11 - Segmented Information - Long-lived Assets in Individual Geographic Areas (Details) - USD ($) $ in Thousands |
Dec. 29, 2019 |
Dec. 30, 2018 |
||||
---|---|---|---|---|---|---|
Property, plant and equipment | $ 28,640 | $ 28,160 | ||||
Long-lived assets | [1] | 32,311 | 39,148 | |||
Assets | 213,379 | 221,226 | ||||
Reportable Geographical Components [Member] | ||||||
Property, plant and equipment | [2] | 28,544 | 28,017 | |||
Long-lived assets | [1] | 31,452 | 38,480 | |||
Assets | 212,832 | 220,319 | ||||
Reportable Geographical Components [Member] | UNITED STATES | ||||||
Property, plant and equipment | [2] | 16,904 | 15,013 | |||
Long-lived assets | [1] | 9,273 | 11,429 | |||
Assets | 112,789 | 117,322 | ||||
Reportable Geographical Components [Member] | MEXICO | ||||||
Property, plant and equipment | [2] | 10,970 | 11,851 | |||
Long-lived assets | [1] | 22,179 | 27,051 | |||
Assets | 93,349 | 89,274 | ||||
Reportable Geographical Components [Member] | CHINA | ||||||
Property, plant and equipment | [2] | 670 | 1,153 | |||
Long-lived assets | [1] | |||||
Assets | 6,694 | 13,723 | ||||
Corporate, Non-Segment [Member] | ||||||
Property, plant and equipment | [2] | 96 | 143 | |||
Long-lived assets | [1] | 859 | 668 | |||
Assets | $ 547 | $ 707 | ||||
|
X | ||||||||||
- Definition The amount of other long-term segment assets. No definition available.
|
X | ||||||||||
- Definition Amount of physical assets used in the normal conduct of business and not intended for resale. Includes operating lease right-of-use assets. No definition available.
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|