Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Cash Flows (Unaudited)

 v2.3.0.11
Consolidated Statements of Cash Flows (Unaudited) (USD $)
In Thousands
3 Months Ended 6 Months Ended
Jul. 03, 2011
Jul. 04, 2010
Jul. 03, 2011
Jul. 04, 2010
Net earnings (loss) $ (994) $ 3,177 $ (249) $ 5,244
Depreciation 692 642 1,355 1,249
Deferred income taxes (9) 14 (30) (1)
Non-cash interest 53 61 109 137
Stock-based compensation 14 74 69 648
Change in non-cash operating working capital:        
Accounts receivable 6,697 (10,888) 5,867 (6,580)
Inventories 8,516 (967) 7,814 (9,447)
Prepaid expenses 688 (198) 950 476
Income taxes payable (21) (60) (45) (22)
Accounts payable (12,726) 5,177 (15,738) 9,545
Accrued liabilities 795 1,261 (3,180) 702
[NetCashProvidedByUsedInOperatingActivities] 3,705 (1,707) (3,078) 1,951
Increase (decrease) in revolving debt (4,338) 1,876 4,001 (636)
Repayment of long-term debt   (75)   (150)
Principal payment of capital lease obligations (376) (217) (832) (383)
Deferred financing costs   (100)   (100)
Proceeds from issuance of common stock 35 633 298 668
[NetCashProvidedByUsedInFinancingActivities] (4,679) 2,117 3,467 (601)
Purchase of property, plant and equipment (190) (144) (309) (836)
[NetCashProvidedByUsedInInvestingActivities] (190) (144) (309) (836)
Increase (decrease) in cash (1,164) 266 80 514
Cash, beginning of period 2,177 1,837 933 1,589
Cash, end of the period $ 1,013 $ 2,103 $ 1,013 $ 2,103