|
Note 7 - Restructuring Charges (Details) - Change in Restructuring Accrual (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended | ||
|---|---|---|---|---|
|
Apr. 01, 2012
|
Dec. 29, 2013
|
Dec. 30, 2012
|
Jan. 01, 2012
|
|
| Restructuring Cost and Reserve [Line Items] | ||||
| Charges | $ 451 | $ 1,989 | $ 2,180 | $ 2,678 |
|
2012 Plan [Member] | Employee Severance [Member]
|
||||
| Restructuring Cost and Reserve [Line Items] | ||||
| Restructuring balance | 105 | 1,472 | ||
| Charges | 1,443 | 1,925 | ||
| Payments | (2,810) | (453) | ||
|
2012 Plan [Member] | Facility Closing [Member]
|
||||
| Restructuring Cost and Reserve [Line Items] | ||||
| Restructuring balance | 525 | 255 | ||
| Charges | 270 | 255 | ||
|
2012 Plan [Member]
|
||||
| Restructuring Cost and Reserve [Line Items] | ||||
| Restructuring balance | 630 | 1,727 | ||
| Charges | 1,713 | 2,180 | ||
| Payments | (2,810) | (453) | ||
|
2013 Plan [Member] | Employee Severance [Member]
|
||||
| Restructuring Cost and Reserve [Line Items] | ||||
| Charges | 276 | |||
| Payments | (276) | |||
|
2013 Plan [Member]
|
||||
| Restructuring Cost and Reserve [Line Items] | ||||
| Charges | 276 | |||
| Payments | (276) | |||
|
Employee Severance [Member]
|
||||
| Restructuring Cost and Reserve [Line Items] | ||||
| Charges | 1,719 | |||
|
Facility Closing [Member]
|
||||
| Restructuring Cost and Reserve [Line Items] | ||||
| Charges | $ 270 | |||