|
Note 3 - Consolidated Financial Statement Details (Details) - Consolidated Balance Sheets (USD $)
In Thousands, unless otherwise specified |
Dec. 29, 2013
|
Dec. 30, 2012
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condensed Balance Sheet Statements, Captions [Line Items] | ||||||||||||
| Accounts receivable | $ 31,091 | $ 36,506 | ||||||||||
| Allowance for doubtful accounts | (270) | (205) | ||||||||||
| Accounts receivable—net | 30,821 | 36,301 | ||||||||||
| Raw materials | 28,583 | 39,714 | ||||||||||
| Work in process | 3,078 | 9,717 | ||||||||||
| Finished goods | 3,849 | 3,894 | ||||||||||
| Parts and other | 1,266 | 1,481 | ||||||||||
| Inventories (1) | 36,776 | [1] | 54,806 | [1] | ||||||||
| Cost: | ||||||||||||
| Property, Plant and Equipment, Gross | 50,134 | 69,539 | ||||||||||
| Less accumulated depreciation: | ||||||||||||
| Property, Plant and Equipment, Accumulated Depreciation | (31,915) | (50,129) | ||||||||||
| Property, plant and equipment—net | 18,219 | 19,410 | ||||||||||
| Deferred financing costs | 1,496 | 1,396 | ||||||||||
| Accumulated amortization | (1,221) | (832) | ||||||||||
| 275 | 564 | |||||||||||
| Accrued liabilities | 6,443 | 9,220 | ||||||||||
| Miscellaneous taxes | 45 | |||||||||||
| Payroll | 3,666 | 3,968 | ||||||||||
| Professional services | 611 | 597 | ||||||||||
|
Land [Member]
|
||||||||||||
| Cost: | ||||||||||||
| Property, Plant and Equipment, Gross | 1,648 | 1,648 | ||||||||||
|
Building [Member]
|
||||||||||||
| Cost: | ||||||||||||
| Property, Plant and Equipment, Gross | 9,878 | 9,878 | ||||||||||
| Less accumulated depreciation: | ||||||||||||
| Property, Plant and Equipment, Accumulated Depreciation | (6,794) | (6,303) | ||||||||||
|
Machinery and Equipment [Member]
|
||||||||||||
| Cost: | ||||||||||||
| Property, Plant and Equipment, Gross | 29,505 | [2] | 41,050 | [2] | ||||||||
| Less accumulated depreciation: | ||||||||||||
| Property, Plant and Equipment, Accumulated Depreciation | (18,409) | [2] | (28,931) | [2] | ||||||||
|
Furniture and Fixtures [Member]
|
||||||||||||
| Cost: | ||||||||||||
| Property, Plant and Equipment, Gross | 1,658 | 2,770 | ||||||||||
| Less accumulated depreciation: | ||||||||||||
| Property, Plant and Equipment, Accumulated Depreciation | (1,369) | (2,414) | ||||||||||
|
Computer Equipment [Member]
|
||||||||||||
| Cost: | ||||||||||||
| Property, Plant and Equipment, Gross | 5,153 | [3] | 10,226 | [3] | ||||||||
| Less accumulated depreciation: | ||||||||||||
| Property, Plant and Equipment, Accumulated Depreciation | (4,119) | [3] | (9,342) | [3] | ||||||||
|
Leasehold Improvements [Member]
|
||||||||||||
| Cost: | ||||||||||||
| Property, Plant and Equipment, Gross | 2,292 | 3,967 | ||||||||||
| Less accumulated depreciation: | ||||||||||||
| Property, Plant and Equipment, Accumulated Depreciation | (1,224) | [4] | (3,139) | [4] | ||||||||
|
Customer Related [Member]
|
||||||||||||
| Less accumulated depreciation: | ||||||||||||
| Other Accrued Liabilities | 943 | 1,374 | ||||||||||
|
Restructuring [Member]
|
||||||||||||
| Less accumulated depreciation: | ||||||||||||
| Other Accrued Liabilities | 630 | 1,727 | ||||||||||
|
Vendor Related [Member]
|
||||||||||||
| Less accumulated depreciation: | ||||||||||||
| Other Accrued Liabilities | 36 | 95 | ||||||||||
|
Acquisition Related [Member]
|
||||||||||||
| Less accumulated depreciation: | ||||||||||||
| Other Accrued Liabilities | 785 | |||||||||||
|
Other Accrued Liabilities [Member]
|
||||||||||||
| Less accumulated depreciation: | ||||||||||||
| Other Accrued Liabilities | $ 557 | $ 629 | ||||||||||
|
||||||||||||