Note 2 - Impact on the Interim Consolidated Statement of Changes in Shareholders' Equity (Details) $ in Thousands |
Sep. 28, 2014
USD ($)
|
[1] | ||
|---|---|---|---|---|
| Scenario, Previously Reported [Member] | ||||
| Shareholders’ equity – deficit (3) | $ (234,660) | |||
| Restatement Adjustment [Member] | ||||
| Shareholders’ equity – deficit (3) | (1,508) | |||
| Shareholders’ equity – deficit (3) | $ (236,168) | |||
| ||||
| X | ||||||||||
- Definition The cumulative amount of the reporting entity's undistributed earnings or deficit. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|