| Business and Basis of Presentation - Additional Information (Details) $ in Thousands | 9 Months Ended | ||
|---|---|---|---|
| Sep. 27, 2020  USD ($)  Line | Dec. 29, 2020  USD ($) | Dec. 29, 2019  USD ($) | |
| PNC Bank [Member] | Revolving Credit Facility [Member] | |||
| Business And Nature Of Presentation [Line Items] | |||
| Line of Credit Facility, Remaining Borrowing Capacity | $ 30,464 | $ 21,644 | |
| PNC Bank [Member] | Scenario Forecast [Member] | Revolving Credit Facility [Member] | |||
| Business And Nature Of Presentation [Line Items] | |||
| Line of Credit Facility, Remaining Borrowing Capacity | $ 21,644 | ||
| Minimum [Member] | |||
| Business And Nature Of Presentation [Line Items] | |||
| Number of manufacturing and assembly lines | Line | 50 | 
| X | ||||||||||
| 
- Definition Business and nature of presentation. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Number of manufacturing and assembly lines. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of borrowing capacity currently available under the credit facility (current borrowing capacity less the amount of borrowings outstanding). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |